Boeing 747SP
Entry into service | 1976 | |
Dimensions | Length : 56.31 m | |
Wing span : 59.64 m | ||
Height : 19.94 m | ||
Weights | Maximum take off weight : | 299,370 kg |
Option : 316,000 kg | ||
Maximum landing weight : 204,150 kg | ||
Operating empty weight : 141,135 kg | ||
Maximum payload : 38,013 kg | ||
Powerplant |
4 x 48,000 lb Pratt & Whitney JT9D7/ 4 x 50,100 lb Rolls-Royce RB211-524 |
|
Fuel capacity | 178,700 l | |
Performance | Maximum cruise speed : 529 kt - 980 km/h | |
Maximum cruising altitude : 45,100 ft - 13,746 m | ||
T-O distance : 2,165 m | ||
Landing field length : 1,705 m | ||
Design range : | 9,805 km/331 pax. | |
Option : 11,000 km/331 pax. | ||
Accommodations | 1-class : 400 | |
2-class : 331 | ||
3-class : - |