BAC 1-11-200/300/400/475
Entry into service | 200 :1965 / 300 : 1965 / 400 : 1966 / 475 : 1967 | |
Dimensions | Length : 28.50 m | |
Wing span : 28.50 m | ||
Height : 7.47 m | ||
Weights | Maximum take off weight | 200 : 79,000 lb (35,833 kg) |
300-400 : 88,000 lb (40,143 kg) | ||
475 : 92,000 lb - 98,500 lb (41,730 kg - 44,678 kg) | ||
Maximum landing weight | 200 : 71,000 lb (32,205 kg) | |
300-400 : 78,000 lb (35,381 kg) | ||
475 : 87,000 lb (49,462 kg) | ||
Operating empty weight | 200 : 46,405 lb (21,049 kg) | |
300 : 48,722 lb (22,100 kg) | ||
400 : 49 587 lb (22,493 kg) | ||
475 : 51,731 lb (23,464 kg) | ||
Maximum payload | 200 : 19,095 lb (8,661 kg) | |
300 : 22,278 lb (10,105 kg) | ||
400 : 21,413 lb (9,713 kg) | ||
475 : 21,269 lb (9,647 kg) | ||
Powerplant | 200 : 2 x 10,330 lb (4,686 kg) Rolls Royce Spey Mk 506 | |
300 : 2 x 11,400 lb (5,171 kg) Rolls Royce Spey Mk 511 | ||
400 : 2 x 11,400 lb (5,171 kg) Rolls Royce Spey Mk 511 | ||
475 : 2 x 12,550 lb (5,692 kg) Rolls Royce Spey Mk 506 | ||
Fuel capacity | 200 : 10,160 l | |
300/400/475 : 14,024 l | ||
Performance | Maximum cruise speed : 470 kt - 541 mph - 871 km/h | |
Maximum cruising altitude : 35,000 ft - 10,670 m | ||
Design range | 200 : 1,849 nm (3,430 km) | |
300/400 : 1,954 nm (3,620 km) | ||
475 : 1985 nm (3,677 km) | ||
Accommodations | 1-class : - 89 | |
2-class : - 65 | ||
3-class : - |