Boeing 737-400
Entry into service | 1984 | |
Dimensions | Length : 36.45 m | |
Wing span : 28.88 m | ||
Height : 11.12 m | ||
Weights | Maximum take off weight : | 62,900 kg |
Option : 68,100 kg | ||
Maximum landing weight : | 54,900 kg | |
Option : 56,240 kg | ||
Operating empty weight : 34,820 kg | ||
Maximum payload : 18,260 kg | ||
Powerplant | 2 x 22,000/23,500 lb CFMI CFM56-3B/3C1 | |
Fuel capacity | 23,830 l | |
Performance | Maximum cruise speed : 492 kt - 910 km/h | |
Maximum cruising altitude : 37,000 ft - 11,277 m | ||
Design range : | 4,000 km/146 pax | |
Option : 4,625 km/146 pax | ||
Accommodations | 1-class : 171 | |
2-class : 146 | ||
3-class : - |