Boeing 737-500
Entry into service | 1984 | |
Dimensions | Length : 31.01 m | |
Wing span : 28.88 m | ||
Height : 11.12 m | ||
Weights | Maximum take off weight : | 62,440 kg |
Option : 60,650 kg | ||
Maximum landing weight : | 49,890 kg | |
Operating empty weight : 31,940 kg | ||
Maximum payload : 14,700 kg | ||
Powerplant | 2 x 18,500/20,000 lb CFMI CFM56-3B1/3C1 | |
Fuel capacity | 23,830 l | |
Performance | Maximum cruise speed : 492 kt - 910 km/h | |
Maximum cruising altitude : 37,000 ft - 11,277 m | ||
Design range : | 3,330 km/108 pax | |
Option : 5,550 km/108 pax | ||
Accommodations | 1-class : 132 | |
2-class : 108 | ||
3-class : - |