Boeing 737-600
Entry into service | 1998 | |
Dimensions | Length : 31.20 m | |
Wing span : 34.31 m | ||
Height : 12.50 m | ||
Weights | Maximum take off weight : | 56,250 kg |
Option : 65,090 kg | ||
Maximum landing weight : | 54,660 kg | |
Operating empty weight : 37,100 kg | ||
Maximum payload : 14,380 kg | ||
Powerplant | 2 x 18,500 - 22,690 lb CFMI CFM56-7B18/20/22 | |
Fuel capacity | 26,025 l | |
Performance | Normal operating speed : 449 kt - 834 km/h | |
Maximum cruising altitude : 41,000 ft - 12,497 m | ||
Design range : | 2,470/110 pax. | |
Option : 5,650 km/110 pax | ||
Accommodations | 1-class : 132 | |
2-class : 108 | ||
3-class : - |