Boeing 737-700
Entry into service | 1997 | |
Dimensions | Length : 33.60 m | |
Wing span : 34.31 m | ||
Height : 12.50 m | ||
Weights | Maximum take off weight : | 60,330 kg |
Option : 70,000 kg | ||
Maximum landing weight : | 58,060 kg | |
Operating empty weight : 38,145 kg | ||
Maximum payload : 16,505 kg | ||
Powerplant | 2 x 20,500 - 24,170 lb CFMI CFM56-7B20/22/24 | |
Fuel capacity | 26,025 l | |
Performance | Normal operating speed : 449 kt - 834 km/h | |
Maximum cruising altitude : 41,000 ft - 12,497 m | ||
Design range : | 6,040 km/126 pax | |
Accommodations | 1-class : 171 | |
2-class : 146 | ||
3-class : - |