Boeing 737-800
Entry into service | 1998 | |
Dimensions | Length : 39.50 m | |
Wing span : 34.31 m | ||
Height : 12.50 m | ||
Weights | Maximum take off weight : | 78,240 kg |
Option : 79,000 kg | ||
Maximum landing weight : | 65,320 kg | |
Operating empty weight : 41,140 kg | ||
Maximum payload : 20,540 kg | ||
Powerplant | 2 x 24,170 - 26,290 lb CFMI CFM56-7B24/26 | |
Fuel capacity | 26,025 l | |
Performance | Normal operating speed : 449 kt - 834 km/h | |
Maximum cruising altitude : 41,000 ft - 12,497 m | ||
Design range : | 5,440 km/162 pax | |
Accommodations | 1-class : 189 | |
2-class : 160 | ||
3-class : - |