Boeing 737-900
Entry into service | 2001 | |
Dimensions | Length : 42.10 m | |
Wing span : 34.31 m | ||
Height : 12.50 m | ||
Weights | Maximum take off weight : | 78,240 kg |
Option : 79,000 kg | ||
Maximum landing weight : | 66,360 kg | |
Operating empty weight : 42,490 kg | ||
Maximum payload : 20,240 kg | ||
Powerplant | 2 x 24,170 - 26,290 lb CFMI CFM56-7B24/26/27 | |
Fuel capacity | 26,035 l | |
Performance | Normal operating speed : 449 kt - 834 km/h | |
Maximum cruising altitude : 41,000 ft - 12,497 m | ||
Design range : | 5,080 km/177 pax | |
Accommodations | 1-class : 189 | |
2-class : 177 | ||
3-class : - |