Boeing 747-100
Entry into service | 1969 | |
Dimensions | Length : 70.66 m | |
Wing span : 59.64 m | ||
Height : 19.94 m | ||
Weights | Maximum take off weight : | 322,050 kg |
Maximum landing weight : | 255,825 kg | |
Operating empty weight : 158,220 kg | ||
Maximum payload : 80,596 kg | ||
Powerplant | 4 x 56,071 lb Pratt & Whitney JT9D-3A | |
Fuel capacity | 178,702 l | |
Performance | Maximum cruise speed : 517 kt - 978 km/h | |
Maximum cruising altitude : 45,000 ft - 13,715 m | ||
T-O distance : 3,170 m | ||
Landing field length : 2,057 m | ||
Design range :6,460 km/74,000 kg | ||
Accommodations | 1-class : 490 | |
2-class : 423 | ||
3-class : 366 |