Boeing 747-400
Entry into service | 1989 | |
Dimensions | Length : 70.70 m | |
Wing span : 64.40 m | ||
Height : 19.41 m | ||
Weights | Maximum take off weight : | 363,200 kg |
Option : 396,900 kg | ||
Maximum landing weight : | 260 360 kg | |
Option : 195,740 kg | ||
Operating empty weight : 181,120 kg | ||
Maximum payload : 70,620 kg | ||
Powerplant |
4 x 57,000 - 63,000 lb General Electrics CF6-80C2B/ 4 x 57,000 - 63,000 lb Pratt & Whitney PW 4056/4062/ 4 x 56,000 - 59,300 lb Rolls-Royce RB211-524G-T/H-T |
|
Fuel capacity | 204,340 l | |
Performance | Maximum cruise speed : 507 kt - 960 km/h | |
Maximum cruising altitude : 45,100 ft - 13,746 m | ||
T-O distance : 3,018 m | ||
Landing field length : 2,179 m | ||
Design range : | 11,440 km/416 pax. | |
Option : 13,430 km/416 pax. | ||
Accommodations | 1-class : 660 | |
2-class : 524 | ||
3-class : 416 |