Boeing 747-400F
Entry into service | 2002 | |
Dimensions | Length : 70.70 m | |
Wing span : 64.40 m | ||
Height : 19.41 m | ||
Weights | Maximum take off weight : | 396,000 kg |
Option : 412,780 kg (747-400ERF) | ||
Maximum landing weight : 295,740 kg | ||
Operating empty weight : 164,020 kg | ||
Maximum payload : 112,670 kg | ||
Powerplant | 4 x 57,000 - 63,000 lb General Electrics CF6-80C2B/ 4 x 57,000 - 63,000 lb Pratt & Whitney PW 4056/4062/ 4 x 56,000 - 59,300 lb Rolls-Royce RB211-524G-T/H-T |
|
Fuel capacity | 203,512 l | |
Option : 241,140 l | ||
Performance | Maximum cruise speed : 507 kt - 960 km/h | |
Maximum cruising altitude : 45,100 ft - 13,746 m | ||
T-O distance : 3,078 m | ||
Landing field length : 2,240 m | ||
Design range : | 8,230 km/113t. | |
Option (747-400ERF) : 9,200 km/113t. |