Douglas DC-8 (10/20/30/40)
Entry into service | 1959 | |
Dimensions | Length : 45.87 m | |
Wing span : 43.41 m | ||
Height : 12.91 m | ||
Weights | Maximum take off weight : 123,230 kg | |
Maximum landing weight : | ||
Operating empty weight : 64,884 kg | ||
Maximum payload : | ||
Powerplant | DC-8-10 | 4 x 13,472 lb P&W JT3C-6 |
DC-8-20 | 4 x 15,679 lb P&W JT4A-3 | |
4 x 16,764 lb P&W JT4A-9 | ||
4 x 17,762 lb Rolls Royce Conway RCo 12. | ||
4 x 18,480 lb Rolls Royce Conway RCo 15. | ||
Fuel capacity | ||
Performance | Maximum cruise speed : 482 kt - 893 km/h | |
Maximum cruising altitude : | ||
Design range : 6,630 km | ||
Accommodations | 1-class : - | |
2-class : - | ||
3-class : - |