Compagnies aériennes : Codes IATA - Codes
OACI
Airlines : IATA codes - ICAO codes
SBA Airlines / Soyuz
<1Time Airlines
/ Aerowings> <Affretair
/ AirGuyane Express>
<Air Haiti / Air Turquoise>
<Air Uganda / Amuraviatrans>
<ANA - All Nippon Airways / Azzuraair>
<B&H Airlines / Bylina>
<C&M Airways / Club Airways International>
<CM Airlines/ Dynamic Airways> <Eagle Air / Festival Airlines> <Fguap
Mchs Rosii / Guyana Airways> <HA Airlines / Izmir Hava Yollari>
<J D Valenciana / Kyrnair>
<L B / MDLR Airlines>
<Med Airlines / NWT Air>
<Oasis Hong Kong Airlines / Pyrenair>
<Qantas / Sayakhat Air Company>
<SBA Airlines / Soyuz>
<Spa Aero / THY Turkish Airlines>
<Tianjin Airline / Uzbekistan Airlines>
<V Australia / Zuliana de Aviacion>
Compagnie/Airline |
Code IATA/ IATA code |
Code OACI/ ICAO code |
Pays/Country | Website | Remarques/Remarks | |
3760 | SBA AIRLINES | S3 | BBR | Venezuela | www.sbairlines.com | |
1308 | SCANAIR | DK | VKG | Suède/Sweden | Rebaptisée Premiair en janvier 1994/Rebranded Premiair in January 1994 | |
2336 | SCANDINAVIAN (SAS) COMMUTER | SK | SAS | Danemark/Denmark | Fin des opérations : 20 septembre 2004 / Date of end of operations : 20 September 2004 | |
1307 | SCANDINAVIAN AIRLINES | SK | SAS | Suède/Sweden | www.scandinavian.net | |
1876 | SCAT | DV | VSV | Kazakhstan | www.skat.kz | |
1877 | SCENIC AIRLINES | YR | YRR | USA | www.scenic.com | |
1878 | SCHREINER AIRWAYS | AW | SCH | Pays-Bas/Netherlands | Rebaptisée CHC Airlines en 2005/Renamed CHC Airlines in 2005 | |
2884 | SCIBE AIRLIFT | ZM | SBZ | Rép.Démocratique du Congo/Dem. Rep. Of Congo | Fin des opérations : 2002 / Date of end of operations : 2002 | |
4882 | SCOOT | TZ | SCO | Singapour/Singapore | www.flyscoot.com | |
2657 | SCORPIO AVIATION | 8S | SCP | Egypte/Egypt | Fin des opérations : 2002 / Date of end of operations : 2002 | |
1309 | SCORPION AIR | SPN | Bulgarie/Bulgaria | www.scorpionair.bg | ||
1310 | SCOTAIRWAYS | CB | SAY | Grande Bretagne/U.K. | www.scotairways.com | |
4329 | SCOTTISH EUROPEAN AIRWAYS | Grande Bretagne/U.K. | Fin des opérations : avril 1990 / Date of end of operations : April 1990 | |||
1311 | SCOTTSDALE WEST AIRLINES | U.S.A. | Fin des opérations : novembre 2005 / Date of end of operations : November 2005 | |||
4481 | SEAA | Angola | ||||
4885 | SEABIRD AIRLINES | Turquie/Turkey | www.flyseabird.com | |||
1312 | SEABORNE AIRLINES | BB | SBS | Iles Vierges/Virgin Islands | www.seaborneairlines.com | |
3761 | SEAGLE AIR | SJ | CGL | Slovaquie/Slovakia | ||
3567 | SEAGREEN AIR TRANSPORT | ES | ESA | Antigua | ||
1313 | SEAIR (SOUTH-EAST ASIAN AIRLINES) | DG | SRQ | Philippines | www.flyseair.com | |
4883 | SEAIR INTERNATIONAL | Philippines | www.flyseair.com | |||
4884 | SEAIR SEAPLANES | Canada | www.seairseaplanes.com | |||
3151 | SEAIR STAR ASIA AIRWAYS | Philippines | Rebaptisée Seair South East Asian Airlines en 2002/Renamed Seair Southeast Asian Airlines in 2002 | |||
3993 | SEAPORT AIRLINES | K5 | SQH | USA | www.seaportair.com | |
1314 | SEARCA COLOMBIA | SRC | Colombie/Colombia | www.searca.com.co | ||
3994 | SEAWINGS | OPS | Emirats Arabes Unis/United Arab Emirates | www.seawings.ae | ||
4886 | SELVA COLOMBIA | SDV | Colombie/Colombia | |||
4482 | SEMEYAVIA | E8 | SMK | Kazakhstan | www.semeyairport.kz | |
1879 | SEMPATI AIR | SG | SSR | Indonésie/Indonesia | Fin des opérations : 1998 / Date of end of operations : 1998 | |
4483 | SENEGAL AIRLINES | DN | SGG | Sénégal/Senegal | www.senegalairlines.aero | |
3559 | SEOUL AIR INTERNATIONAL | SHI | Corée du Sud/South Korea | Fin des opérations : 1998 / Date of end of operations : 1998 | ||
4887 | SERAIR | SEV | Espagne/Spain | www.serair.com | ||
4330 | SERCA - SERVICIOS ESPECIALIZADOS DE CARGA AEREA | Colombie/Colombia | Fin des opérations : 1993 / Date of end of operations : 1993 | |||
1880 | SERENDIB EXPRESS | QL | RNL | Sri Lanka | www.serendibexpress.com | |
4068 | SERGELIUSKY UNITED AIR DETACHMENT | Russie/Russia | Fin des opérations : 1996 / Date of end of operations : 1996 | |||
2885 | SERVANT AIR | 8D | U.S.A. | www.servantair.com | ||
4888 | SERVICES AIR | Rép. Dém. Du Congo/Dem. Rep. Of Congo | www.servicesaircargo.com | |||
4218 | SERVICIO ACOREANO DE TRANSPORTES AEREOS | SP | SAT | Portugal | Voir / See SATA Air Açores | |
4097 | SERVICIO AEREO DE HONDURAS | SH | Honduras | Voir / See SAHSA | ||
3872 | SERVICIO DE AERONAVEGACION A TERRITORIOS NACIONALES | ZT | Colombie/Colombia | Voir/See Satena | ||
3569 | SERVICIOS AEREOLINEAS MEXICANAS | SM | SMS | Mexique/Mexico | Fin des opérations : 1998 / Date of end of operations : 1998 | |
4889 | SERVICIOS AEREOS DE LOS ANDES | Pérou/Peru | www.andessac.com | |||
3873 | SERVICIOS AEREOS LITORAL SA DE CV | SLI | Mexique/Mexico | Voir/See Aerolitoral | ||
3570 | SERVICIOS AEREOS NACIONALES | LRS | Costa Rica | |||
3568 | SERVICIOS AEREOS NATIONALES | WB | SAN | Equateur/Ecuador | Fin des opérations : 1998 / Date of end of operations : 1998 | |
4585 | SERVICIOS AEREOS PANAMERICANOS (SARPA) | Colombie/Colombia | www.sarpa.com.co | |||
3762 | SERVICIOS AEREOS PROFESIONALES | 5S | PSV | République Dominicaine/Dominican Republic | www.sapair.com | |
4890 | SERVICIOS AEREOS RIO BAKER | RBK | Chili/Chile | |||
1316 | SERVICIOS DE TRANSPORTES AEREOS FUEGUINOS (STAF) | FS | STU | Argentine/Argentina | ||
3995 | SERVIENTREGA | Colombie/Colombia | www.servientrega.com | |||
4484 | SERVIS AIR | Angola | ||||
1317 | SERVIVENSA | VC | SVV | Vénézuela/Venezuela | Fin des opérations : avril 2001 / Date of end of operations : April 2001 | |
3996 | SETE LINHAS AEREAS | Brésil/Brazil | www.voesete.com.br | |||
2337 | SEULAWAH NAD AIR | NAD | Indonésie/Indonesia | Fin des opérations : 2005 / Date of end of operations : 2005 | ||
1318 | SEVEN AIR | CCU | Espagne/Spain | Fin des opérations : octobre 2000 / Date of end of operations : October 2000 | ||
2886 | SEVENAIR | UG | TUI | Tunisie/Tunisia | www.sevenair.com.tn | |
2887 | SEVERSTAL AIR COMPANY | D2 | SSF | Russie/Russia | www.stal.ru | |
4485 | SF AIRLINES | O3 | CSS | Chine/China | ||
2888 | SGA AIRLINES | 5E | SGN | Thailande/Thailand | www.sga.co.th | Voir / See Nok Mini |
3035 | SGA AIRLINES | UZ | UPM | Inde/India | Fin des opérations : 2001 / Date of end of operations : 2001 | |
1319 | SHAANXI DELONG UNITED AIRLINES | Chine/China | www.xianue.com.cn | |||
3560 | SHABAIR | SS | SHB | Rép. Dém. Du Congo/Dem. Rep. Of Congo | Fin des opérations : 1998 / Date of end of operations : 1998 | |
1320 | SHAHEEN AIR INTERNATIONAL | NL | SAI | Pakistan | www.shaheenair.com | |
2889 | SHAM WINGS AIRLINES | 6Q | SAW | Syrie/Syria | www.chamairlines.com | |
1321 | SHANDONG AIRLINES | SC | CDG | Chine/China | www.shandongair.com.cn | |
1323 | SHANGHAI AIRLINES | FM | CSH | Chine/China | www.shangai-air.com | |
1324 | SHANGHAI AIRLINES | SF | CSH | Chine/China | www.shanghai-air.com | Fusionna avec China Eastern Airlines in 2000/Merged with China Eastern Airlines in 2000 |
1881 | SHANGHAI AIRLINES CARGO INTERNATIONAL | F4 | SHQ | Chine/China | www.shangay-air.com/ywwy/cargo.htm | |
1882 | SHANGRI-LA AIR | SA | Népal | Fin des opérations : 2008 / Date of end of operations : 2008 | ||
2658 | SHANTOU AIRLINES | Chine/China | Fin des opérations : 2003 / Date of end of operations : 2003 | |||
1325 | SHANXI AIRLINES | 8C | CXI | Chine/China | ||
4486 | SHARP AIRLINES | SH | Australie/Australia | www.sharpaviation.com.au | ||
1326 | SHENZHEN AIRLINES | ZH | CSZ | Chine/China | www.shenzhenair.com | |
1883 | SHENZHEN AIRLINES | 4G | CSZ | Chine/China | Fin des opérations : 2000 / Date of end of operations : 2000 | |
1884 | SHILIN AIRLINES | Chine/China | Rebaptisée Lucky Air le 23 décembre 2005/Renamed Lucky Air on 23 December 2005 | |||
2517 | SHINCHUO KOKU (NEW CENTRAL AIRLINES) | CUK | Japon/Japan | www.central-air.co.jp | ||
1885 | SHOAL AIR | Australie/Australia | ||||
1886 | SHOROUK AIR | 7Q | SHK | Egypte/Egypt | Fin des opérations : 1994 / Date of end of operations : 1994 | |
2518 | SHOVKOVIY SHLYAH AIRLINES | S8 | SWW | Ukraine | Fin des opérations : 2006 / Date of end of operations : 2006 | |
3281 | SHUANGYANG GENERAL AVIATION COMPANY | CSY | Chine/China | |||
3997 | SHUNFENG AIRWAYS | Chine/China | www.en.sf-express.com | |||
3036 | SHUSWAP AIR | 3S | SFC | Canada | Fin des opérations : 1999 / Date of end of operations : 1999 | |
1327 | SHUTTLE AMERICA | S5 | TCF | USA | www.shuttleamerica.com | |
4069 | SI AIR | Russie/Russia | Fin des opérations : 1996 / Date of end of operations : 1996 | |||
1328 | SIBAVIATRANS AIR COMPANY | 5M | SIB | Russie/Russia | www.siat.ru | |
1329 | SIBERIA AIRLINES - SIBIR | S7 | SBI | Russie/Russia | Rebaptisée S7 Airlines en 2006/Rebranded S7 Airlines in 2006 | |
1887 | SICHUAN AIRLINES | 3U | CSC | Chine/China | www.scal.com.cn | |
4331 | SICOTRA AVIATION | Rép. Dém. Du Congo/Dem. Rep. Of Congo | Fin des opérations : 1991 / Date of end of operations : 1991 | |||
4891 | SIDERAL AIR CARGO | SID | Brésil/Brazil | www.sideralaircargo.com.br | ||
1330 | SIEM REAP AIRWAYS INTERNATIONAL | FT | SRH | Cambodge/Cambodia | Fin des opérations : 1 décembre 2008 / Date of end of operations :1 December 2008 | |
3571 | SIERRA EXPRESSWAY | U.S.A. | Fin des opérations : 2001 / Date of end of operations : 2001 | |||
4370 | SIERRA LEONE AIRWAYS | Sierra Leone | Fin des opérations : 1992 / Date of end of operations : 1992 | |||
2338 | SIERRA NATIONAL AIRLINES | LJ | SLA | Sierra Leone | www.flysna.com | |
1331 | SIERRA PACIFIC AIRLINES | SI | SPA | USA | ||
2339 | SILESIAN AIR | LSN | Pologne/Poland | Fin des opérations : 2005 / Date of end of operations : 2005 | ||
2890 | SILK ROUTE AIRWAYS | NS | Géorgie/Georgia | Fin des opérations : 2002 / Date of end of operations : 2002 | ||
1888 | SILK WAY AIRLINES | ZP | AZQ | Azerbaijan | www.silkway-airlines.com | |
1332 | SILKAIR | MI | SLK | Singapour/Singapore | www.silkair.com | |
4586 | SILKROAD CARGO BUSINEZZ | URS | Uzbekistan | www.silkroadcargo.uz | ||
1334 | SILVER AIR | SVJ | Emirats Arabes Unis/United Arab Emirates | www.silverairuae.com | ||
1333 | SILVER AIR SERVICES | SLD | République Tchèque/Czech Republic | www.silverair.cz | ||
4892 | SILVER AIRWAYS | 3M | GFT | U.S.A. | www.gulfstreamair.com | |
1889 | SILVERBACK CARGO FREIGHTERS | VRB | Rwanda | www.silverbackcargo.com | ||
1335 | SILVERJET | Y7 | FJE | Grande Bretagne/U.K. | Fin des opérations : 30 mai 2008 / Date of end of operations : 30 May 2008 | |
3302 | SIMBA AIR CARGO | SMB | Kénya/Kenya | Fin des opérations : 2001 / Date of end of operations : 2001 | ||
3294 | SIMBIRSK AERO | SBK | Russie/Russia | Fin des opérations : 2001 / Date of end of operations : 2001 | ||
1336 | SIMMONS AIRLINES | MQ | U.S.A. | Intégrée à American Eagle en 1998/Integrated inn American Eagle in 1998 | ||
4613 | SIMRIK AIR | Népal/Nepal | http://simrikair.com.np | |||
4893 | SIMRIK AIRLINES | GNA | Népal/Nepal | www.gunaairlines.com | ||
4894 | SINAMI | Chili/Chile | www.sinami.cl | |||
1337 | SINGAPORE AIRLINES | SQ | SIA | Singapour/Singapore | www.singaporeair.com | |
1338 | SINGAPORE AIRLINES CARGO | SQ | SQC | Singapour/Singapore | www.siacargo.com | |
1339 | SITA AIR | ST | BML | Népal | ||
1340 | SIXCARGO | 6P | ISG | Italie/Italia | ||
4895 | SKA AIR (SKYLINK ARABIA) | Emirats Arabes Unis/United Arab Emirates | www.ska-arabia.com | |||
2891 | SKÄRGARDFLYG | 5Q | LND | Finlande/Finland | Fin des opérations : 2002 / Date of end of operations : 2002 | |
1890 | SKIPPERS AVIATION | JW | Australie/Australia | www.skippers.com.au | ||
3575 | SKODA ENGINEERING - AIR TRANSPORT | SOA | République Tchèque/Czech Republic | Fin des opérations : 2001 / Date of end of operations : 2001 | ||
3295 | SKY AIR CARGO | Grande Bretagne/U.K. | Fin des opérations : 2000 / Date of end of operations : 2000 | |||
1341 | SKY AIRLINE | H2 | SKU | Chli/Chile | www.skyairline.cl | |
1342 | SKY AIRLINES | ZY | SHY | Turquie/Turkey | www.skyairlines.net | |
2892 | SKY AIRLINES | CKY | Chypres/Cyprus | Projet abandonné en 2002 / Failed to launch in 2002 | ||
4487 | SKY AVIATION | SYA | Indonésie/Indonesia | www.ptskyaviation.com | ||
1343 | SKY BAHAMAS | Q7 | SBM | Bahamas | www.skybahamas.net | |
3037 | SKY CABS | 2E | SCB | Sri Lanka | Fin des opérations : 2001 / Date of end of operations : 2001 | |
4488 | SKY CAPITAL AIRWAYS | C3 | Bangladesh | www.skycapitalairlines.com | ||
1891 | SKY EXPRESS | SXP | Pologne/Poland | www.skyexpress.pl | ||
2893 | SKY EXPRESS | G3 | SEH | Grèce/Greece | www.skyexpress.gr | |
1344 | SKY EYES | I6 | SEQ | Thailande/Thailand | www.skyeyesairlines.com | |
1345 | SKY GATE INTERNATIONAL | SGD | Jordanie/Jordan | www.skygate-int.com | ||
4896 | SKY GUINEE AIRLINES | GIG | Guinée/Guinea | |||
4897 | SKY HORSE AVIATION | TNL | Mongolie/Mongolia | www.skyhorse.mn | ||
1892 | SKY KING | F3 | SGB | USA | ||
4587 | SKY LEASE CARGO | WI | KYE | U.S.A. | www.skyleasecargo.com | |
4898 | SKY NET AIRLINE | SKJ | Arménie/Armenia | |||
4899 | SKY PASADA | Philippines | www.skypasada.com | |||
4900 | SKY REGIONAL AIRLINES | SKV | Canada | www.skyregional.com | ||
2519 | SKY SERVICE | W9 | SKS | Belgique/Belgium | ||
3763 | SKY SRPSKA | République Serbe de Bosnie/Republic of Srpka | www.skysrpska.aero | |||
1893 | SKY STAR AIRWAYS | XT | SKT | Thailande/Thailand | www.skystarairways.com | |
3160 | SKY TREK INTERNATIONAL AIRWAYS | 1I | PZR | U.S.A. | Fin des opérations : 2000 / Date of end of operations : 2000 | |
1346 | SKY UNLIMITED | Bahamas | ||||
2520 | SKY WAY ENTERPRISES | KI | SKZ | U.S.A. | www.skywayent.com | |
4901 | SKY WIND | Azerbaijan | ||||
1894 | SKY WINGS | ND | GSW | Grèce/Greece | Fin des opérations : 15 novembre 2012 / Date of end of operations : November 15 2012 | |
2894 | SKY WINGS CARGO AIRLINES | Pays-Bas/Netherlands | www.skywingscargo.eu | |||
3764 | SKY WORK AIRLINES | SX | SRK | Suisse/Switzerland | www.skywork-airlines.ch | |
4588 | SKYAIR | C3 | Bangladesh | www.skycapitalairnes.com | ||
3576 | SKYAIR CARGO | Grande Bretagne/U.K. | Fin des opérations : 1998 / Date of end of operations : 1998 | |||
1347 | SKYAIRWORLD | S9 | SYW | Australie/Australia | Fin des opérations : 22 février 2009 / Date of end of operations : 22 February 2009 | |
3998 | SKYBRIDGE AIROPS | KYB | Italie/Italia | www.skybridgeairops.com | ||
1348 | SKYBUS | FW | U.S.A. | Fin des opérations : fin 1986 / Date of end of operations : end of 1986 | ||
1349 | SKYBUS AIRLINES | SX | SKB | USA | www.skybus.com | Fin des opérations : 5 avril 2008 / Date of end of operations : 5 April 2008 |
3296 | SKYBUS AIRWAYS | JX | CLV | Grèce/Greece | Fin des opérations : 2001 / Date of end of operations : 2001 | |
1350 | SKYEUROPE AIRLINES | NE | ESK | Slovaquie/Slovakia | www.skyeurope.com | |
1351 | SKYEUROPE HUNGARY | 5P | HSK | Hongrie/Hungary | www.skyeurope.com | |
1895 | SKYEXPRESS | GW | KIL | Russie/Russia | www.skyexpress.ru | |
3297 | SKYFIELD AIRLINES | Russie/Russia | Fin des opérations : 2000 / Date of end of operations : 2000 | |||
4332 | SKYGUARD | Fin des opérations : 1989 / Date of end of operations : 1989 | ||||
3999 | SKYHAUL | HAU | Afrique du Sud/South Africa | www.skygroupholding.co.za | ||
4902 | SKYJET AIRLINES | 5M | Philippines | www.skyjetair.com | ||
3039 | SKYJET EUROPE | S9 | SKT | Belgique/Belgium | Fin des opérations : novembre 2001 / Date of end of operations : November 2001 | |
1352 | SKYKING AIRLINES | RU | SKI | Turks and Caicos Islands | www.skyking.tc | |
4489 | SKYLAN AIRWAYS | SKA | Jamaïque/Jamaica | www.skylanjamaica.com | ||
2340 | SKYLINE | MPR | Nigéria/Nigeria | |||
1896 | SKYLINE AIRWAYS | SK | Népal | Fin des opérations : fin 2006 / Date of end of operations : end of 2006 | ||
3574 | SKYLINE-NEPC | D2 | DAM | Inde/India | Fin des opérations : 2001 / Date of end of operations : 2001 | |
1353 | SKYLINK AVIATION | SKK | Canada | www.skylinkaviation.com | ||
4903 | SKYLINK EXPRESS | SLQ | Canada | www.skylinkexpress.com | ||
1354 | SKYMARK AIRLINES | BC | SKY | Japon/Japan | www.skymark.co.jp | |
1355 | SKYMASTER AIRLINES | SKC | Brésil/Brazil | www.skymaster.com.br | ||
4904 | SKYNET | Russie/Russia | www.skynet.aero | |||
2341 | SKYNET AIRLINES | SI | SIH | Irlande/Ireland | Fin des opérations : mai 2004 / Date of end of operations : May 2004 | |
1356 | SKYNET ASIA AIRWAYS | LQ | SNJ | Japon/Japan | www.sna.jp | |
3298 | SKYPOL | PZL | Pologne/Poland | Fin des opérations : 2000 / Date of end of operations : 2000 | ||
1897 | SKYPOWER EXPRESS AIRWAYS | EAN | Nigéria/Nigeria | |||
1898 | SKYSERVICE AIRLINES | 5G | SSV | Canada | www.skyservice.com | |
3765 | SKYSTAR AIRWAYS | XT | SKT | Thailande/Thailand | www.skystarairways.com | |
4589 | SKYTAXI | IGA | Pologne/Poland | www.skytaxi.aero | ||
2659 | SKYTEAM | XST | Allemagne/Germany | Fin des opérations : juillet 2002 / Date of end of operations : July 2002 | ||
4333 | SKYTRAIL | Kenya | Fin des opérations : 1993 / Date of end of operations : 1993 | |||
2895 | SKYTRANS | Q6 | SKP | Australie/Australia | www.skytrans.com.au | |
3038 | SKY-TREK AIRLINES | UKT | Grande Bretagne/U.K. | Fin des opérations : 2000 / Date of end of operations : 2000 | ||
2521 | SKYWARD AVIATION | K9 | SGK | Canada | Fin des opérations : 2005 / Date of end of operations : 2005 | |
4905 | SKYWARD INTERNATIONAL AVIATION LTD | Kénya/Kenya | www.skywardinternational.com | |||
2660 | SKYWAY AIRLINES | AL | SYX | U.S.A. | Rebaptisée Midwest Connect en janvier 2002 / Renamed Midwest Connect in January 2003 | |
1899 | SKYWAY ENTERPRISES | KI | SKZ | USA | www.skywayent.com | |
2661 | SKYWAYS ENTERPRISE | F3 | FLY | Suède/Sweden | Fin des opérations : 22 mai 2012 / Date of end of operations : May 22 2012 | |
1357 | SKYWAYS EXPRESS | JZ | SKX | Suède/Sweden | Fin des opérations : 22 mai 2012 / Date of end of operations : May 22 2012 | |
2896 | SKYWAYS REGIONAL | HS | HIL | Suède/Sweden | Fin des opérations : 2002 / Date of end of operations : 2002 | |
1358 | SKYWEST AIRLINES | OO | SKW | USA | www.skywest.com | |
1359 | SKYWEST AIRLINES | XR | OZW | Australie/Australia | www.skywest.com.au | |
4590 | SKYWINGQ ASIA AIRLINES | ZA | SWM | Cambodge/Cambodia | www.skywingsair.com | |
4490 | SKYWINGS INTERNATIONAL | LFM | Macédoine/Macedonia | Fin des opérations : Décembre 2010 / Date operations ceased : December 2010 | ||
4591 | SKYWORK AIRLINES | SX | SRK | Suisse/Switzerland | www.skyworks-airlines.ch | |
1900 | SLOK AIR GAMBIA | SO | OKS | Gambie/Gambia | Fin des opérations : 30 janvier 2007 / Date operations ceased : 30 January 2007 | |
3161 | SLOV AIR | OIR | Slovaquie/Slovakia | Fin des opérations : 2000 / Date of end of operations : 2000 | ||
1901 | SLOVAK AIRLINES | 6Q | SLL | Slovaquie/Slovakia | ||
4592 | SLOVAKIAN AIRLINES | SVL | Slovaquie/Slovakia | www.slovakianairlines.com | ||
3164 | SMAC - PT SABANG MERAUKE RAYA AIR CHARTER | SMC | Indonésie/Indonesia | Fin des opérations : 2000 / Date of end of operations : 2000 | ||
4593 | SMALL PLANET AIRLINES (ITALY) | P2 | LLI | Italie/Italia | www.smallplanet.aero | |
4594 | SMALL PLANET AIRLINES (LITHUANIA) | S5 | LLC | Lithuanie/Lithuania | www.smallplanet.aero | |
4491 | SMALL PLANET AIRLINES (ESTONIA) | ELC | Estonie/Estonia | www.smallplanet.aero | ||
4492 | SMALL PLANET AIRLINES (POLAND) | S2 | LLP | Pologne/Poland | www.smallplanet.aero | |
1361 | SMART WINGS | QS | TVS | République Tchèque/Czech Republic | www.smartwings.net | |
3766 | SMARTLYNX | 6Y | LTC | Lettonie/Latvia | www.ylcharter.com | |
4906 | SMARTLYNX ESTONIA | MYX | Estonie/Estonia | www.smartlynx.com | ||
4000 | SMARTLYNX ITALIA | 6Y | ART | Italie/Italia | www.smartlynxitalia.com | |
4334 | SMB STAGE LINE | Fin des opérations : 1990 / Date of end of operations : 1990 | ||||
2897 | SMOLENSKAEROTRANS | Fin des opérations : 2002 / Date of end of operations : 2002 | ||||
3040 | SMOLENSKAVIA | Russie/Russia | Fin des opérations : 2001 / Date of end of operations : 2001 | |||
1360 | SMOOTH FLIGHT | U.S.A. | ||||
1362 | SN BRUSSELS AIRLINES | SN | DAT | Belgique/Belgium | Fusionnée avec Virgin Express et rebaptisée Brussels Airlines le 25 mars 2007 / Following the merger with Virgin Express, the combined airline rebranded as Brussels Airways on 25 March 2007 | |
1363 | SNAS AVIATION | ER | RSE | Arabie Saoudite/Saudi Arabia | www.dhl.com | |
1364 | SNOWFLAKE | SK | Suède/Sweden | Intégrée dans Scandinavian Airlines en 2006/Integrated in Scandinavian Airlines in 2006 | ||
2522 | SOBELAIR | Q7 | SLR | Belgique/Belgium | Fin des opérations : 19 janvier 2004 / Date of end of operations : 19 January 2004 | |
3577 | SOCHI AIRLINES AVIAPRIMA | J5 | PRL | Russie/Russia | Fin des opérations : 2001 / Date of end of operations : 2001 | |
3874 | SOCIEDAD AERONAUTICA DE MEDELLIN CONSOLIDADA | MM | Colombie/Colombia | Voir/See SAM Colombia | ||
3572 | SOCIETE MARTINIQUE AERONAUTIQUE | PN | MTQ | France | Fin des opérations : 1998 / Date of end of operations : 1998 | |
1902 | SODER AVIATION | OY | SDE | Finlande/Finland | Fin des opérations : 2006 / Date of end of operations : 2006 | |
4219 | SOKHA | G2 | DOB | Russie/Russia | Voir / See Dobrolet | |
2523 | SOL AIR | 4S | Honduras | Fin des opérations : 2004 / Date of end of operations : 2004 | ||
1365 | SOL AMERICA | ESC | Vénézuela/Venezuela | |||
1903 | SOL LINEAS AEREAS | 8R | OLS | Argentine/Argentina | www.sol-lineas aereas.com.ar | |
4001 | SOL LINHAS AEREAS | SBA | Brésil/Brazil | www.voesol.com.br | ||
4493 | SOLAR AVIATION | SRB | Thailande/Thailand | www.solar-aviation.com | ||
4907 | SOLAR CARGO | OLC | Vénézuela/Venezuela | www.solarcargo.com | ||
4595 | SOLASEED AIR | LQ | SNJ | Japon/Japan | www.skynetavia.ca.jp | |
1904 | SOLENTA AVIATION | SET | Afrique du Sud/South Africa | www.solenta.com | ||
4908 | SOLENTA AVIATION GABON | SVG | Gabon | www.solenta.com | ||
3162 | SOLID'AIR | Luxembourg | Fin des opérations : 2000 / Date of end of operations : 2000 | |||
1905 | SOLINAIR | SOP | Slovénie/Slovenia | www.solinair.si | ||
4494 | SOLITAIRE AIR | STR | Jordanie/Jordan | www.solitaireair.com | ||
4070 | SOLNETHNII VETER AIRLINE (SOLAR WIND) | Russie/Russia | Fin des opérations : 1996 / Date of end of operations : 1996 | |||
1366 | SOLOMON AIRLINES | IE | SOL | Iles Salomon/Solomon Islands | www.solomonairlines.com.au | |
1906 | SOMALI AIRLINES | HH | Somalie/Somali | Fin des opérations : 1992 / Date of end of operations : 1992 | ||
1907 | SOMON AIR | 4J | SMR | Tajikistan | www.somonair.com | |
1908 | SONAIR | SOR | Angola | www.sonairsarl.com | ||
1909 | SONG | DL | USA | www.flysing.com | ||
1367 | SONICBLUE AIRWAYS | VL | NRV | Canada | www.sonicblueair.com | |
3041 | SONMEZ AIRLINES | SMZ | Turquie/Turkey | Fin des opérations : 2005 / Date of end of operations : 2005 | ||
4495 | SOPHIA AIRLINES | Côte d'Ivoire/Ivory Coast | ||||
1910 | SOSOLISO AIR | SO | OSL | Nigéria/Nigeria | Fin des opérations : 30 avril 2007 / Date of end of operations : 30 April 2007 | |
4335 | SOUNDAIR EXPRESS | Canada | Fin des opérations : avril 1990 / Date of end of operations : April 1990 | |||
4909 | SOUNDS AIR | Nouvelle Zélande/New Zealand | www.soudsair.com | |||
1368 | SOUTH AFRICAN AIRLINK | 4Z | LNK | Afrique du Sud/South Africa | www.saairlink.co.za | |
1369 | SOUTH AFRICAN AIRWAYS | SA | SAA | Afrique du Sud/South Africa | www.flysaa.com/saa_home.html | |
1370 | SOUTH AFRICAN AIRWAYS CARGO | SA | SAA | Afrique du Sud/South Africa | www.flysaa.com | |
3165 | SOUTH AFRICAN EXPRESS | YB | EXY | Afrique du Sud/South Africa | www.flysax.com | Fin des opérations : 2000 / Date of end of operations : 2000 |
1371 | SOUTH AFRICAN EXPRESS AIRWAYS | YB | EXY | Afrique du Sud/South Africa | www.saexpress.co.za | |
1372 | SOUTH AIRLINES | YG | OTL | Ukraine | www.otlavia.com | |
2898 | SOUTH ASIA AIRWAYS | 6M | Bengladesh/Bangladesh | Fin des opérations : 2002 / Date of end of operations : 2002 | ||
1373 | SOUTH ASIAN AIRLINES | A2 | BDS | Bangladesh | www.southasian-airlines.com | |
2899 | SOUTH ATLANTIC AIRWAYS | Espagne/Spain | Fin des opérations : novembre 2001 / Date of end of operations : November 2001 | |||
4910 | SOUTH NAHANNI AIRWAYS | Canada | www.southnahanniairways.ca | |||
1374 | SOUTH PACIFIC EXPRESS | Samoa | ||||
1911 | SOUTH PHOENIX AIRWAYS | Philippines | ||||
4071 | SOUTHEASGT EUROPEAN AIRLINES | Grèce/Greece | Fin des opérations : 1996 / Date of end of operations : 1996 | |||
2342 | SOUTHEAST AIRLINES | JX | SBK | U.S.A. | Fin des opérations : 1 décembre 2004 / Date of end of operations : 1 December 2004 | |
